Bra
Not sure about your size? Enter your measurements and the calculator will suggest your bra, clothing, panties and belt size.
Sizes follow the KOHANA size charts. Your measurements are not saved. Full size chart
| BAND SIZE | CUP SIZE | BUST (CM) | |||||
| UNDERBUST (CM) | SIZE | AA | A | B | C | D |
| 62 – 66 | 65 | 69-73 | 74-77 | 78-80 | 81-83 | 83-86 |
| 67 – 72 | 70 | 75-78 | 79-82 | 83-85 | 86-88 | 88-91 |
| 73 – 77 | 75 | 80-83 | 84-87 | 88-90 | 91-93 | 93-96 |
| 78 – 83 | 80 | 85-88 | 89-92 | 93-95 | 96-98 | 98-101 |
Panties
| SIZE | XXS | XS | S | M | L | XL |
| HIPS (CM) | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-112 |
Suspenders
| SIZE | XXS | XS | S | M | L | XL |
| WAIST (CM) | 56-60 | 62-66 | 66-70 | 70-74 | 74-78 | 78-84 |
Homewear & Bodysuit
| SIZE | XXS | XS | S | M | L | XL |
| BUST (CM) | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 |
| WAIST (CM) | 56-62 | 62-66 | 66-70 | 70-74 | 74-78 | 78-84 |
| HIPS (CM) | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-112 |
Stockings
| SIZE | HEIGHT (CM) | ||||
| 150-157 | 157-163 | 164-170 | 171-177 | 178-184 | |
| XS | 1 | 1 | 2 | 3 | 4 |
| S | 1 | 2 | 3 | 4 | 4 |
| M | 2 | 2 | 3 | 4 | 4 |
| L | 2 | 2 | 3 | 4 | 4 |